Project Description
(Last Updated On: November 26, 2017)Ruby Orifice Specification (customize is available)
⌀(D) *H *⌀(d) (mm) | ⌀(D) *H *⌀(d) (inch) | ⌀(D) *H *⌀(d) (mm) | ⌀(D) *H *⌀(d) (inch) |
---|---|---|---|
12.5×6.5×0.35 | 4.92×2.56×0.138 | 12.45×6.5×0.35 | 4.90×2.56×0.138 |
12.5×6.5×0.33 | 4.92×2.56×0.13 | 12.45×6.5×0.33 | 4.90×2.56×0.130 |
12.5×6.5×0.3 | 4.92×2.56×0.12 | 12.45×6.5×0.30 | 4.90×2.56×0.120 |
12.5×6.5×0.28 | 4.92×2.56×0.11 | 12.45×6.5×0.28 | 4.90×2.56×0.110 |
12.5×6.5×0.26 | 4.92×2.56×0.10 | 12.45×6.5×0.26 | 4.90×2.56×0.10 |
11.5×6.5×0.35 | 4.52×2.56×0.138 | 11.1×5.3×0.33 | 4.37×2.09×0.130 |
11.5×6.5×0.33 | 4.52×2.56×0.130 | 11.1×5.3×0.3 | 4.37×2.09×0.120 |
11.5×6.5×0.30 | 4.52×2.56×0.120 | 11.06×5.83×0.33 | 4.35×2.30×0.130 |
11.5×6.5×0.28 | 4.52×2.56×0.110 | 11.06×5.83×0.3 | 4.35×2.30×0.120 |
11.5×6.5×0.26 | 4.52×2.56×0.10 | 9.5×10.5×0.35 | 3.74×4.13×0.138 |
9.5×10.5×0.33 | 3.74×4.13×0.130 | 9.5×10.5×0.3 | 3.74×4.13×0.120 |
Ruby orifice mainly used in precision measure instrument like standard Diameter Gauges, Thermal Instrument, Indicators, Observers, Clocks, Potentiometers, Aerospace and aerospace Gyroscopes.
In machanical processing it can be used for kinds of anti- explosion, fireproof, shockproof applications such as in the water jet cutting machine, high pressure cleaning nozzles etc.
In medical field it is used in detection of blood cells,in printing field for inkjet printer nozzle, it also can be widely used in synthetic fibers, dyes, food and other industrial machine nozzles.
Our ruby orifice is made of precision stainless steel which inlaid with silicon crystal. Designed for high temperature, high pressure application. Characterized by precision, hardness, reliable,stable. Fit all kinds of waterjet cutting machine.